Strong Packaging Smooth Logistics
Packaging is essential for protecting products during transportation while optimizing space and weight. Whether for fragile tiles, sanitaryware, paper-based materials, bagasse products, or SPC flooring, proper packaging ensures safety and efficiency.
Sturdy packaging like wooden crates, Euro-size pallets as well as metal A-frames are needed to prevent breakage for heavy tiles and slabs. Bagasse products need moisture-resistant cartons and biodegradable wrapping for hygiene and durability. Foam inserts, corrugated boxes and secure strapping will help guarantee that your sanitaryware will arrive unspoiled. Laminated wrapping and waterproof coatings are used to maintain paper packaging safely. Reinforced cardboard boxes and palletized shrink wrapping are used to protect the SPC flooring.
Tileswale Group ensures the highest packaging standards, providing secure and efficient solutions for safe global delivery. These packaging methods also reduce any risks of damage and protect the product during transit. We function closely with logistics partners to ensure proper handling, continuous space utilization and ensure customer satisfaction worldwide.
Tile Size mm | Tile Thickness (Approx) mm | No. of Tiles Per Box | Sq. Mtr.Per Box | Weight Per Box (Approx) | No. of Boxes per pallet(box x pallet) | Combination of Pallets per Container | No. of Boxes per Container | Total Sq. Mtrs Per Container | Net Weight per Container (kgs) |
---|---|---|---|---|---|---|---|---|---|
30 x 60 | |||||||||
60 x 120 | 9 | 2 | 1.44 | 31 | 68 X 10, 20 x 10 | 20 | 880 | 1267.20 | 27280 |
80 x 80 | 9.8 | 3 | 1.92 | 40 | 32 | 20 | 640 | 1228.80 | 25600 |
80 x 160 | 9 | 2 | 2.56 | 53 | 28 | 18 | 504 | 1290.24 | 26712 |
100 x 100 | |||||||||
120 x 120 | 9 | 2 | 2.88 | 61 | 28 X 12 15 X 4 | 16 | 396 | 1140.48 | 24156 |
120 x 240 | 9 | 1 | 2.88 | 61 | 15 | 14 | 210 | 604.80 | 14910 |
20 x 120 |
Tile Size cm | Tile Thickness (Approx) mm | No. of Tiles Per Box | Sq. Mtr.Per Box | Weight Per Box (Approx) | No. of Boxes per pallet(box x pallet) | Combination of Pallets per Container | No. of Boxes per Container | Total Sq. Mtrs Per Container | Net Weight per Container (kgs) |
---|---|---|---|---|---|---|---|---|---|
20 x 60 | 9 | 6 | 0.72 | 10.30 | 128 | 20 | 2560 | 1843.20 | 26368 |
30 x 45 | 8 | 6 | 0.81 | 11 | 108 | 23 | 2484 | 2012.04 | 27324 |
30 x 60 | 9.50 | 5 | 0.90 | 14.90 | 90 | 22 | 1980 | 1782.00 | 26552 |
25 x 75 | 9 | 5 | 0.94 | 15 | 84 | 21 | 1764 | 1658.16 | 26460 |
Tile Size cm | Tile Thickness (Approx) mm | No. of Tiles Per Box | Sq. Mtr.Per Box | Weight Per Box (Approx) | No. of Boxes per pallet(box x pallet) | Combination of Pallets per Container | No. of Boxes per Container | Total Sq. Mtrs Per Container | Net Weight per Container (kgs) |
---|---|---|---|---|---|---|---|---|---|
30 x 45 | 8 | 6 | 0.81 | 11 | 108 | 23 | 2484 | 2012.04 | 27324 |
30 x 60 | 9.50 | 5 | 0.90 | 14.90 | 90 | 22 | 1980 | 1782.00 | 26552 |
Tile Size mm | Tile Thickness (Approx) mm | No. of Tiles Per Box | Sq. Mtr.Per Box | Weight Per Box (Approx) | No. of Boxes per pallet(box x pallet) | Combination of Pallets per Container | No. of Boxes per Container | Total Sq. Mtrs Per Container | Net Weight per Container (kgs) |
---|---|---|---|---|---|---|---|---|---|
30 x 30 | 8 | 9 | 0.81 | 12.5 | 117 | 19 | 2223 | 1800.63 | 27787 |
40 x 40 | 8.5 | 6 | 0.94 | 15.5 | 84 | 21 | 1764 | 1658.16 | 27342 |
Whatsapp Chatx
Hi! Click one of our representatives below to chat on WhatsApp or send us email to export@tileswale.com
![]() |
Domestic & Export +91 95866 54600 |